<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Jeremy Lin upset that his first technical foul cost him &#8217;4,000 tacos&#8217;</title>
	<atom:link href="http://offthebench.nbcsports.com/2013/02/21/jeremy-lin-upset-that-his-first-technical-foul-cost-him-4000-tacos/feed/" rel="self" type="application/rss+xml" />
	<link>http://offthebench.nbcsports.com/2013/02/21/jeremy-lin-upset-that-his-first-technical-foul-cost-him-4000-tacos/</link>
	<description>At ease Larry, you&#039;re in a humorous sports blog, not &#34;The Situation Room&#34; with Wolf Blitzer. You should really just relax.</description>
	<lastBuildDate>Wed, 15 May 2013 16:26:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: LinDigital &#124; Jeremy Lin Says Rockets-Kings Trade Was &#039;Worst Thing,&#039; Didn&#039;t &#039;Want to Play &#8230; &#8211; NESN.com</title>
		<link>http://offthebench.nbcsports.com/2013/02/21/jeremy-lin-upset-that-his-first-technical-foul-cost-him-4000-tacos/comment-page-1/#comment-47165</link>
		<dc:creator><![CDATA[LinDigital &#124; Jeremy Lin Says Rockets-Kings Trade Was &#039;Worst Thing,&#039; Didn&#039;t &#039;Want to Play &#8230; &#8211; NESN.com]]></dc:creator>
		<pubDate>Fri, 22 Feb 2013 22:21:06 +0000</pubDate>
		<guid isPermaLink="false">http://offthebench.nbcsports.com/?p=83944#comment-47165</guid>
		<description><![CDATA[[...] Play Tonight&#8217; Before Scoring 75 Points &#8230;Business InsiderHouston Chronicle (blog)&#160;-NBCSports.comall 145 news [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Play Tonight&#8217; Before Scoring 75 Points &#8230;Business InsiderHouston Chronicle (blog)&nbsp;-NBCSports.comall 145 news [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LinDigital &#124; Jeremy Lin&#039;s Post-Deadline Attitude Dismal Sign for Houston Rockets &#8211; Bleacher Report</title>
		<link>http://offthebench.nbcsports.com/2013/02/21/jeremy-lin-upset-that-his-first-technical-foul-cost-him-4000-tacos/comment-page-1/#comment-47164</link>
		<dc:creator><![CDATA[LinDigital &#124; Jeremy Lin&#039;s Post-Deadline Attitude Dismal Sign for Houston Rockets &#8211; Bleacher Report]]></dc:creator>
		<pubDate>Fri, 22 Feb 2013 21:14:48 +0000</pubDate>
		<guid isPermaLink="false">http://offthebench.nbcsports.com/?p=83944#comment-47164</guid>
		<description><![CDATA[[...] Play Tonight&#8217; Before Scoring 75 Points &#8230;Business InsiderHouston Chronicle (blog)&#160;-NBCSports.comall 142 news [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Play Tonight&#8217; Before Scoring 75 Points &#8230;Business InsiderHouston Chronicle (blog)&nbsp;-NBCSports.comall 142 news [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
